Technical Data
Rotax 912ULS (LTF-UL/LSA) | 73 kW / 100 hp | |
SPEED |
| |
VNE | 155 mph | |
Vcruise | 125 mph | |
VB | 123 mph | |
VFE | 81 mph | |
Vmin | 44 mph | |
|
| |
Wingspan | 30 ft 6 in | |
Length | 21 ft 3 in | |
Cockpit width | 3 ft 11 in | |
MTOW (LSA) | 1320 lbs | |
Empty weight | from 639 lbs | |
Tank capacity | 22 USgallons / 84 ltr | |
Wing Folding | ||
|
| |
best rate of climb | 710 ft/min | |
|
| |
max. weight | 1850 lbs |

